OpenAI: The GPT Ecosystem
OpenAI’s platform is the most expansive AI ecosystem — spanning frontier models, agentic coding, realtime voice/video, image generation, and an application platform within ChatGPT itself.
How the Ecosystem Connects
flowchart LR A["GPT Models\nGPT-5.5 · GPT-5.4 · mini · nano"] --> B["Responses API\nStreaming · Caching · Batch · Tools"] B --> C["Developer Platform\nCodex · Agents SDK · MCP · Skills"] B --> D["ChatGPT Platform\nChat · MCP Apps · Commerce · Ads"] B --> E["Media & Realtime\nGPT Image 2 · Sora · Realtime · Whisper"] C --> DProduct Directory — At a Glance
| Product | What It Is | Who It’s For | How to Access |
|---|---|---|---|
| GPT-5.5 | Flagship model for complex reasoning/coding | Advanced developers, R&D | platform.openai.com |
| GPT-5.4 / 5.4 mini / 5.4 nano | Affordable tier across three sizes | Most production workloads | platform.openai.com |
| Codex | Agentic coding platform across 7 surfaces | Developers, engineering teams | codex.openai.com |
| ChatGPT | Web/mobile/desktop chat interface | Everyone | chatgpt.com |
| Responses API | Primary API endpoint (replaces Chat Completions) | Developers | platform.openai.com |
| Agents SDK | Build and orchestrate AI agents | Developers, platform teams | openai Python/TS SDK |
| Realtime API | Voice agents, live translation, speech | Voice/audio developers | WebRTC, WebSocket, SIP |
| GPT Image 2 | State-of-the-art image generation | Designers, creators, apps | API + ChatGPT |
| Sora | Cinematic video generation | Video creators | ChatGPT / API |
| Whisper / TTS | Speech-to-text and text-to-speech | Transcription, voice apps | API |
| MCP & Connectors | Connect AI to external tools and data | Developers, platform builders | platform.openai.com |
| ChatGPT Apps SDK | Build MCP apps that run inside ChatGPT | App developers | developers.openai.com |
| ChatGPT Commerce | Shopping and commerce flows in ChatGPT | Retailers, merchants | openai.com/commerce |
| ChatGPT Enterprise | Business plans, SSO, admin controls | Organizations | openai.com/enterprise |
| ChatGPT Ads | Advertise within ChatGPT | Advertisers | openai.com/ads |
Model Tiers — Quick Compare
| Model | API Price (in/out) | Context | Best For |
|---|---|---|---|
| GPT-5.5 | 30 per 1M | 1M tokens | Complex reasoning, agentic coding, professional work |
| GPT-5.4 | 15 per 1M | 1M tokens | Affordable coding, most production workloads |
| GPT-5.4 mini | 4.50 per 1M | 400K tokens | Coding, computer use, subagents |
| GPT-5.4 nano | ~0.60 per 1M | 400K tokens | Fastest, cheapest, high-throughput |
Note: Playbook previously listed GPT-5.5 at 8. The current official pricing is 30 per 1M tokens. GPT-5.5 has reasoning capabilities (none/low/medium/high/xhigh). See GPT Models for the full comparison.
Decision Tree: Which OpenAI Product?
What do you want to do?│├─ Build AI-powered applications → Responses API + SDKs├─ Write code, refactor, debug → Codex (Desktop, IDE, or CLI)├─ Chat, research, generate images → ChatGPT (chatgpt.com)├─ Add voice/audio to your app → Realtime API (WebRTC/WebSocket)├─ Generate images programmatically → GPT Image 2 API├─ Build custom AI agents → Agents SDK├─ Deploy an app inside ChatGPT → ChatGPT Apps SDK (MCP)├─ Standardize team coding workflows → Agent Skills (SKILL.md)├─ Sell products through ChatGPT → ChatGPT Commerce├─ Enterprise SSO, admin, compliance → ChatGPT Enterprise└─ Explore cutting-edge → See individual pages belowWhere to Go Next
- Start with GPT Models to understand model tiers
- Go to Codex to set up the coding agent
- Read the API & SDKs guide to start building
- Explore MCP & Integrations to connect OpenAI to your tools
- Check Realtime, Image & Media for voice, image, and video